Block Builder
The block builder lets you compose page layouts from reusable content blocks. Blocks are organized into areas depending on the page type.
Block Areas
| Area | Description |
|---|---|
| Homepage Hero | Full-width hero section at the top of the homepage |
| Homepage Content | Main content area below the hero on the homepage |
| Detail Page - Main | Primary content area on listing detail pages |
| Detail Page - Sidebar | Sidebar content on listing detail pages |
| Category - Top / Bottom | Content above and below listings on category pages |
| Custom Pages | Standalone pages with their own block layout |
Available Blocks
| Block | Description |
|---|---|
| Hero | Full-width banner with headline, subheader, background image/color, and optional search bar |
| Section | Container for other blocks with custom background color, padding, and full-width option |
| Heading | H2-H6 heading with optional subheading and alignment |
| Text | Rich text content block |
| Image | Single image with alt text |
| Image Tiles | Grid of image tiles with configurable columns |
| Item List | Filterable, searchable grid of listings with pagination |
| Category Cards | Display categories as clickable cards with item counts |
| Content Cards | Custom content cards with icons and descriptions |
| Accordion | Collapsible content sections (FAQ style) |
| Table | Tabular data with headers and styled rows |
| Button | Centered button with optional decorative lines |
| Call to Action | Full-width section with title, body text, and action buttons |
| Stats | Key statistics displayed in a row |
| Horizontal Rule | Line separator between content |
| Custom Form | Embed a form created in the form builder |
| Custom HTML | Raw HTML content block |
| Restricted Content | Role-gated container that shows nested blocks only to users with specific roles |
More detailed block documentation coming soon.